home/news :: projects/research :: teaching :: statement :: profile :: connections :: publications :: contact

 

 

Works Published (Select)

 

Meander

image | link

Science Magazine

image | link

Via_occuaption

image | link

Leonardo Music Journal

image | link

Mark_Magazine

link

WiredUK

link

       
         
         

 

Peer Reviewed Publications

2011 | Lucia, A. et al.  “Memory, Difference, and Information: Generative Architectures Latent to Material & Perceptual Plasticity” Proceedings of the 15th International Conference on Information Visualisation, IEEE Computer Society. London. pp. 379-388, 2011.

2010 | Lucia, A. et al.  “Pitch to Rhythm :: Rhythm to Pitch Leonardo Music Journal, MIT Press. December 2010, Vol. 20, Pages 97-97. Published Online 12 November 2010.

2009 | Savig, Lucia, Tamby, Sabin and Jones.  “Architecture + Cell Biology: Computational Images of Dynamic Cell Systems” in the Mellon Graduate Student Conference, Objects of Knowledge, Objects of Exchange, Harvard University, Cambridge, MA, USA.  Apr 3-4, 2009.

2009 | Klinger, Lucia, Sweeney, Sabin and Jones.  “Cellular Potts Modeling of Matrix-Dependent Endothelial Cell Networking” Biophysical Society 53rd Annual Meeting, Abstract: Bacteria & Motile Cells: Mechanics, Motility, & Signal Transduction.  2009.

2010 | Klinger, Lucia, Sweeney, Sabin & Jones.  “Mathematical Modeling of Matrix-Dependent Endothelial Cell Networking in 4-D” American Society For Cell Biology Annual Meeting, Abstract: Bioinformatics/Biological Computing.  2008.

 

Articles | Works Published (Select)

2010 | Lucia, A.  Form Between Matter.  Graduate Thesis, Annette Fierro (advisor).  Self published.  2010.

2008 | Lucia, A, Lake, Ruggles.  “Living Conditions” Via: Occupation, PDSP/School of Design, University of Pennsylvania, Philadelphia, PA.  pp 98-101, 2008.

2008 | Lucia, A.  “Alpha 60” Via; Occupation, PDSP/School of Design, University of Pennsylvania, Philadelphia, PA.  pp 184-5, 2008.

2008 | Levy, A. “The Protection Papers; Borders, Boundaries, and Blockades in the Art of Dennis Oppenheim” Via; Occupation, PDSP/School of Design, University of Pennsylvania, Philadelphia, PA.  pp 60-65, 2008. Collaboration with Aaron Levy; temporal investigations/reconstructions and renderings by Andrew Lucia.

 

Books | Articles by others (Select)

2010 | Kolatan, F. & Sabin, J. Meander Variegating Architecture.  Bentley Press, Exton, PA.  2010.  Cover design, graphic design, and select works by Andrew Lucia.

2010 | Dumiak, Michael. “75,000 cable ties used to create 'lung art'”  Wired UK, June, 2010. 

2010 | Sabin, Jones, Lucia, Fierro.  “Special Issue:  2009 International Science and Visualization Challenge.”  Science Magazine, Vol. 327, No. 5968, p. 1 [featured on cover] & p. 945, Feb. 19, 2010.

2010 | Sabin, Jones, Lucia, Fierro. “Branching Morphogenesis”  SuckerPUNCH Daily.  Published online January 2010. 

2009 | Peters, Terri.  “Jenny Sabin Draws Connections Among Computer Science, Architecture and Cellular Biology” Mark Magazine “Portrait Section,” No. 23, pp. 200‐205, Nov/Dec. 2009.

 

Works | Projects Blogged_Links (Select)

dataisnature.com

doraballa-ommo.blogspot.com

pytr75.blogspot.com